Price
Shop / misolant tall office chair
This desk chair is an ideal option for a comfortable sitting experience while introducing a contemporary, on-trend look. The high-quality PU leather upholstery, fire-retardant foam cushioning for the seat and back, and anti-rust chrome-plated steel for the arms and star base ensure both comfort and durability. The 360-degree swivel seat and casters provide the necessary mobility for optimal desk use, while the tilt-lock mechanism and seat height adjustment allow for personalized comfort.
Specifications: - Color: Pink - Materials: PU leather, plywood, foam, chrome-plated steel - Overall Dimensions: 24.2 x 23.6 x (36.6-40.6) inches (LxWxH) - Back Size: 19 x 23.4 inches (WxH) - Seat Size: 19 x 18 inches (WxD) - Seat Height: 18-22 inches - Maximum Capacity: 287 lbs - Gross Weight: 30.5 lbs
The ergonomic back provides soft and comfortable support for your back, while the PU leather-upholstered seat with high-density foam filling helps relieve fatigue from prolonged sitting. The padded armrests offer extra comfort during sedentary work.
The faux leather covering and chrome-plated arms and base are water-resistant, making it easy to clean with a damp cloth and mild cleanser. Adjusting the tilt tension, seat height, and rocking function is simple with the control knob and lever.
The 360-degree swivel base, made of chrome-plated steel, ensures smooth rolling and sturdiness. This desk chair is an excellent choice to spruce up your home office, reception area, study, game room, vanity, or dorm room with its sleek, contemporary design and elegant charm.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yaheetech | ||||
color | Pink | ||||
product_dimensions | 24.5"D x 24"W x 41"H | ||||
size | 24.5 x 24 x (37-41)’’ (LxWxH) | ||||
back_style | Solid Back | ||||
special_feature | Upholstered Leather, Adjustable Height, Ergonomic, Arm Rest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.00 Count | ||||
recommended_uses_for_product | Office | ||||
maximum_weight_recommendation | 287 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
room_type | Office, Dressing Room, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Caster | ||||
theme | Chair | ||||
shape | L-Shape | ||||
model_name | Chair | ||||
arm_style | With arms | ||||
cartoon_character | Chair | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 23.4 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22 Inches | ||||
seat_depth | 18 inches | ||||
fill_material | Foam | ||||
seat_length | 18 Inches | ||||
leg_style | Tapered Leg | ||||
reclining_position_count | 1 | ||||
tilting | Yes | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | No | ||||
number_of_cup_holders | 1 | ||||
chair_backrest_width | 19 Inches | ||||
manufacturer | Yaheetech | ||||
item_weight | 27.6 pounds | ||||
country_of_origin | China | ||||
item_model_number | YT-001174741 | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,518 in Office Products (See Top 100 in Office Products) #69 in Managerial Chairs & Executive Chairs | ||||
date_first_available | September 27, 2022 |